Computational Biomedicine Practical Seminar
In conjunction with Prof. Schuppert
Dates: 13/5 to 17/5
Time: 9:00-12:30 and 13:30-17:00
Location: MTZ Seminar Room 3rd Floor
The course will cover theoretical and practical aspects of the analysis and modelling of gene expression, regulatory and functional data. The practical part will make use of programming languages R and matlab or the genomic tool IGV.
Schedule
13/5 | Gene Expression Analysis | Instructors |
9:00-10:30 | Introduction to R [slides] | Ivan Costa |
10:30-12:30 | Analysis of Gene Expression [slides|case study|data] | Ivan Costa / Sonja Hanzelmann |
13:30-17:00 | Differential Gene Expression [slides|case study] | Sonja Hanzelmann |
14/5 | Functional Analysis | Instructors |
9:00-10:30 | Functional Analysis with GSEA [slides] | Sonja Hanzelmann / Ivan Costa |
10:30-12:30 | Case Study – Functional Analysis [case study] | Sonja Hanzelmann |
13:30-15:00 | Next Generation Sequencing / DNA Sequencing [slides|data] | Manuel Allhoff |
15:00-17:00 | Regulatory Genomics / ChIP Sequencing [slides|data] | Eduardo Gusmao |
15/5 | Multivariate Statistics & Genome-wide Expression | Instructors |
9:00-10:30 | Multivariate Statistics & Genome-wide Expression | Prof. Schuppert |
10:30-12:30 | Case Study [tasks|log|Matlab Intro Start|Classifier|data] | |
13:30-17:00 | Case Study [tasks|log] |
16/5 | Pattern Recognition | Instructors |
9:00-10:30 | Pattern Recognition | Prof. Schuppert |
10:30-12:30 | Case Study [tasks|log|data|data2] | |
13:30-17:00 | Case Study [tasks|log] |
17/5 | Modelling of Biological Mechanisms | Instructors |
9:00-10:30 | Modelling of Biological Mechanisms | Prof. Schuppert |
10:30-12:30 | Case Study [tasks|log|data] | |
13:30-17:00 | Case Study [tasks|log] |
Computers and Software
Participants are expected to bring their own laptop and updated software pre-installed. Click on one of the links below for software installation instructions:
Additional Material
- Tutorial on R Programming
- Tutorial on Bioconductor
- Tutorial on IGV